Bracknell and Wokingham Table Tennis League Season 2024-2025
Braybrooke A
Doubles: Braybrooke A
Doubles: Wokingham B
Doubles: Kingfisher A
Doubles: Braybrooke A
Doubles: Braybrooke A
Doubles: Braybrooke A
Doubles: Braybrooke A
Doubles: Wokingham B
Doubles: Wokingham A
Doubles: Nomads A
Doubles: Braybrooke A
Doubles: Braybrooke A
Doubles: Braybrooke A
Doubles: Wokingham B
Doubles: Braybrooke A
Doubles: Braybrooke A
Doubles: Nomads A
Doubles: Braybrooke A
Team Stats
Players
Name | Played | Win % | Ranking | PoM | Form |
---|---|---|---|---|---|
Yizhong Wei | 33 | 088% | 005 | 07 | 3,3,3,3,3,2 |
Michael Rumbold | 03 | 067% | 042 | 00 | 2 |
Parvin Baishkiyar | 45 | 047% | 058 | 01 | 0,1,0,2,1,3 |
Parminder Singh | 42 | 040% | 030 | 02 | 1,0,2,3,1,3 |
Tony Gabriel | 36 | 033% | 025 | 00 | 0,0,1,1,1,1 |
Results
Opposition | Home Or Away | Date | Score | Pts | Player Of The Match |
---|---|---|---|---|---|
Kingfisher C | Home | 24 Mar 2025 | 08-20 | 08 | Parminder Singh |
Nomads A | Home | 03 Mar 2025 | 03-70 | 03 | Pallavi Urankar |
Wokingham A | Away | 24 Feb 2025 | 07-30 | 07 | Parminder Singh |
Kingfisher A | Home | 17 Feb 2025 | 04-60 | 04 | Nigel Keedy |
Wokingham B | Away | 12 Feb 2025 | 00-10 | 00 | Harry Yeates |
Kingfisher B | Home | 27 Jan 2025 | 05-50 | 05 | Glen Armashula |
Kingfisher C | Away | 23 Jan 2025 | 05-50 | 05 | Yizhong Wei |
Nomads A | Away | 08 Jan 2025 | 00-10 | 00 | Pallavi Urankar |
Wokingham A | Home | 09 Dec 2024 | 07-30 | 07 | Yizhong Wei |
Kingfisher A | Away | 06 Dec 2024 | 05-50 | 05 | Yizhong Wei |
Wokingham B | Home | 25 Nov 2024 | 05-50 | 05 | Yizhong Wei |
Kingfisher B | Away | 21 Nov 2024 | 09-10 | 09 | Yizhong Wei |
Kingfisher C | Home | 04 Nov 2024 | 10-00 | 10 | Parvin Baishkiyar |
Nomads A | Home | 21 Oct 2024 | 04-60 | 04 | Adrian Cretu |
Wokingham A | Away | 07 Oct 2024 | 03-70 | 03 | Gary Crick |
Kingfisher A | Home | 30 Sept 2024 | 05-50 | 05 | Yizhong Wei |
Wokingham B | Away | 25 Sept 2024 | 02-80 | 02 | Urey Cheung |
Kingfisher B | Home | 16 Sept 2024 | 10-00 | 10 | Yizhong Wei |
Premier
# | Team | P | W | D | L | SF | SA | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Wokingham B | 18 | 15 | 2 | 1 | 136 | 44 | 75% | 136 |
2 | Nomads A | 18 | 10 | 3 | 5 | 104 | 76 | 57% | 104 |
3 | Braybrooke A | 18 | 6 | 5 | 7 | 92 | 88 | 51% | 92 |
4 | Kingfisher A | 18 | 8 | 5 | 5 | 90 | 90 | 50% | 90 |
5 | Wokingham A | 18 | 6 | 5 | 7 | 90 | 90 | 50% | 90 |
6 | Kingfisher B | 18 | 2 | 6 | 10 | 62 | 118 | 34% | 62 |
7 | Kingfisher C | 18 | 1 | 4 | 13 | 56 | 124 | 31% | 56 |